| Year | Design | Number |
| Mawson, Davis, Casey (Obverse Type-1) | ||
| 1968-72 | C of A, Supply (Rev 1) | 309 |
| 1973-74 | C of A, Science (Rev 2) | 135 |
| 1975 | C of A, Science & Consumer Affairs (Rev 3) | 67 |
| 1976-78,85,86 | C of A, Science (Rev 4) | 365 |
| 1985 | C of A, Science (Rev 5) Error - Antartic | 85 |
| 1979-80 | C of A, Science & The Environment (Rev 6) | 146 |
| 1981-84 | C of A, Science & Technology (Rev 7) | 352 |
| 1987 | C of A, Australian Antarctic Division (Rev 8) | 86 |
| Macquarie Island (Obverse Type-2) | ||
| 1973-74 | G of A, Science (Rev 2) | 36 |
| 1975 | G of A, Science & Consumer Affairs (Rev 3) | 21 |
| 1976-78,85,86 | C of A, Science (Rev 4) | 97 |
| 1985 | C of A, Science (Rev 5) Error - Antartic | 20 |
| 1979-80 | C of A, Science & The Environment (Rev 6) | 37 |
| 1981-84 | C of A, Science & Technology (Rev 7) | 74 |
| 1987 | C of A, Australian Antarctic Division (Rev 8) | 17 |
| Various Stations (Obverse Type 3) | ||
| 1988-96 | Casey (Rev A9) | 194 |
| 1997 | Casey (Rev B) | 18 |
| 1959-67 | Davis (Rev B) | 53R |
| 1988-96 | Davis (Rev A9) | 226 |
| 1997 | Davis (Rev B) | 19 |
| 1948-54 | Heard Island (Obv 3) | 90R |
| 1988-97 | Heard Island (Obv 3) | 5 |
| 1948-72 | Macquarie Island (Obv 3) | 395R |
| 1988-97 | Macquarie Island (Obv 3) | 155 |
| 1959-67 | Mawson (Obv 3) | 237R |
| 1988-97 | Mawson (Obv 3) | 237 |
| 1959-67 | Wilkes (Obv 3) | 205R |
R = Available to be issued retrospectively in 1998.